Availability & Prices
If you wish to book non-standard changeover days, please contact us. We will be as flexible as we can.
Click here to book »
Start date |
Chalet Kudu - Book » |
Chalet Karibu - Book » |
Chalet Martini - Book » |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per week (GBP £ full chalet) SELF CATERED |
Price per adult (GBP £) FULLY CATERED | Number of beds available | Price per week (GBP £ full chalet) SELF CATERED |
Price per adult (GBP £) FULLY CATERED | Number of beds available | Price per week (GBP £ full chalet) SELF CATERED |
Price per adult (GBP £) FULLY CATERED | Number of beds available | |||
| 10 Dec 2011 | £2,065 | £545 | 12 | £1,495 | £495 | 9 | £2,100 | £545 | 12 | ||
| 17 Dec 2011 | £2,220 | £895 | 12 | £1,595 | £845 | Booked | £2,500 | £895 | 12 | ||
| 24 Dec 2011 | £3,365 | £945 | Booked | £2,795 | £895 | Booked | £4,100 | £945 | 12 | ||
| 31 Dec 2011 | £3,365 | £795 | Booked | £2,795 | £745 | Booked | £4,900 | £795 | 12 | ||
| 7 Jan 2012 | £2,265 | £575 | 12 | £1,695 | £525 | 9 | £2,500 | £575 | 12 | ||
| 14 Jan 2012 | £2,165 | £645 | 12 | £1,595 | £595 | 9 | £2,500 | £645 | 12 | ||
| 21 Jan 2012 | £2,215 | £645 | 12 | £1,645 | £595 | 9 | £2,500 | £645 | 12 | ||
| 28 Jan 2012 | £2,215 | £745 | 12 | £1,650 | £695 | 9 | £2,500 | £745 | 12 | ||
| 4 Feb 2012 | £3,020 | £795 | 12 | £2,450 | £745 | 9 | £2,700 | £795 | 12 | ||
| 11 Feb 2012 | £3,220 | £895 | Booked | £2,650 | £845 | Booked | £4,200 | £895 | Booked | ||
| 18 Feb 2012 | £3,220 | £895 | 12 | £2,650 | £845 | Booked | £4,200 | £895 | 12 | ||
| 25 Feb 2012 | £3,350 | £795 | Booked | £2,650 | £745 | 9 | £3,000 | £795 | 12 | ||
| 3 Mar 2012 | £3,220 | £775 | Booked | £2,650 | £725 | 9 | £3,000 | £775 | 12 | ||
| 10 Mar 2012 | £2,465 | £725 | 12 | £1,895 | £675 | 9 | £3,000 | £725 | 12 | ||
| 17 Mar 2012 | £2,465 | £725 | 12 | £1,895 | £675 | 9 | £3,000 | £725 | 12 | ||
| 24 Mar 2012 | £2,165 | £725 | Booked | £1,595 | £675 | 9 | £3,000 | £725 | 12 | ||
| 31 Mar 2012 | £2,965 | £895 | Booked | £2,395 | £845 | Booked | £3,700 | £895 | 12 | ||
| 7 Apr 2012 | £2,965 | £895 | 12 | £2,395 | £845 | 9 | £3,700 | £895 | 12 | ||
| 14 Apr 2012 | £2,065 | £695 | 12 | £1,495 | £645 | 9 | £3,000 | £695 | 12 | ||
| 21 Apr 2012 | £2,065 | £595 | 12 | £1,495 | £545 | 9 | £3,000 | £595 | 12 | ||
Click here to book »
Tourist Taxes
The local Canton Valais requires that all foreign tourists pay a daily tourist tax of CHF 2.00 per person per day whilst in Canton Valais. This must be paid to your chalet hosts in full prior to departure and they will in-turn pay this directly to the local tourist office on your behalf.
Environment Tax
The recently introduced Environment Tax will also be collected in resort. This is equivalent to CHF60 per chalet per week. This must be paid to your chalet hosts in full prior to departure and they will in-turn pay this directly to the local tourist office on your behalf.
Prices
For self catering, prices are shown in GBP£, for the chalet per week. It is assumed that 2 people will share a room.
For the fully catered option, prices are shown in GBP£, per adult (18+) per week. It is assumed that 2 people will share a room.
Children aged 12 to 17 receive a discount of £100 per person per week off the adult price. Again it is assumed that 2 people will share a room.
Children aged 4 to 11 receive a 50% discount on adult prices.
Children aged 0 to 3 are free.
